| NETWORK | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | ||
| Announced | 2025, January 22 | 2026, February 25 |
| Status | Available. Released 2025, February 03 | Available. Released 2026, March 06 |
| BODY | ||
| Dimensions | 162.8 x 77.6 x 8.2 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 218 g | 214 g |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM |
Nano-SIM + Nano-SIM + eSIM + eSIM IP68 dust/water resistant Stylus |
Nano-SIM + Nano-SIM + eSIM + eSIM IP68 dust/water resistant Stylus Armor aluminum 2 frame |
| DISPLAY | ||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits |
| Size | 6.9 inches | 6.9 inches |
| Resolution | 1440 x 3120 pixels | 1440 x 3120 pixels |
| Protection | Corning Gorilla Armor 2 | Corning Gorilla Armor 2 |
| PLATFORM | ||
| OS | Android 15, One UI 8 | Android 16, One UI 8.5 |
| Chipset | Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (2x4.47 GHz + 6x3.53 GHz) | Octa-core (2x4.74 GHz + 6x3.62 GHz) |
| GPU | Adreno 830 | Adreno 840 |
| MEMORY | ||
| Card Slot | No | No |
| Internal | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| MAIN CAMERA | ||
| Quad Camera |
200 MP wide 10 MP telephoto (3x) 50 MP periscope (5x) 50 MP ultrawide |
200 MP wide 10 MP telephoto (3x) 50 MP telephoto (5x) 50 MP ultrawide |
| Video | 8K@30fps, 4K@120fps | 8K@30fps, 4K@120fps |
| SELFIE CAMERA | ||
| Single | 12 MP | 12 MP |
| SOUND | ||
| Loudspeaker | Stereo speakers | Stereo speakers |
| 3.5mm Jack | No | No |
| BATTERY | ||
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 45W wired, 15W wireless | 60W wired, 25W wireless |
| PRICE | ||
| Global Price | $767 / €895 | $1299 / €1449 |
Final Verdict: Galaxy S25 Ultra Vs Galaxy S26 Ultra
In the Galaxy S25 Ultra Vs Galaxy S26 Ultra comparison, both smartphones offer flagship-level performance, premium build quality, and Samsung’s signature Ultra features like the S Pen, powerful cameras, and a large AMOLED display. However, the newer model brings several meaningful improvements that make it the more advanced device overall.
The Samsung Galaxy S26 Ultra introduces a more powerful Snapdragon 8 Elite Gen 5 chipset, improved GPU performance with the Adreno 840, faster charging speeds, and the latest Android 16 with One UI 8.5. It also adds refinements like Bluetooth 6.0 and enhanced camera features such as Horizon Lock, making it slightly more future-proof.
Meanwhile, the Samsung Galaxy S25 Ultra is still a very capable flagship. It delivers excellent performance, the same large 6.9-inch LTPO AMOLED display, a powerful 200MP camera system, and a reliable 5000mAh battery. For users who want a premium Samsung experience at a lower price, the S25 Ultra remains a strong choice.
Overall Winner: Samsung Galaxy S26 Ultra
Thanks to its newer processor, improved charging, upgraded connectivity, and the latest software support, the Samsung Galaxy S26 Ultra wins the Galaxy S25 Ultra Vs Galaxy S26 Ultra comparison. While the differences aren’t massive, the S26 Ultra offers the best performance and longevity for users who want the latest flagship technology.
interesting